<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Transportation Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Transportation Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-transportation-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Transportation Stocks for February 05, 2012: AIRM, GWR, KSU, ECHO, KEX</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Air Methods Corporation (NASDAQ: AIRM), Genesee &amp; Wyoming Inc. (NYSE: GWR),
				Kansas City Southern (NYSE: KSU),Echo Global Logistics, Inc. (NASDAQ: ECHO),
				Kirby Corporation (NYSE: KEX).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link>http://www.valueprime.net/transportation-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
