<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Services Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Services Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-services-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Services Stocks for February 05, 2012: ROST, BWLD, WINA, CMG, DG</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Ross Stores, Inc. (NASDAQ: ROST), Buffalo Wild Wings (NASDAQ: BWLD),
				Winmark Corporation (NASDAQ: WINA),Chipotle Mexican Grill, Inc. (NYSE: CMG),
				Dollar General Corp. (NYSE: DG).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link>http://www.valueprime.net/services-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
