<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Health Care Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Health Care Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-health-care-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Health Care Stocks for September 07, 2010: EW, NEOG, ALXN, HMSY, VRX</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Edwards Lifesciences Corp (NYSE: EW), Neogen Corporation (NASDAQ: NEOG),
				Alexion Pharmaceuticals, Inc. (NASDAQ: ALXN),HMS Holdings Corp. (NASDAQ: HMSY),
				Valeant Pharmaceuticals Intern (NYSE: VRX).
				</description>
				<guid isPermaLink="false"> 07Sep2010</guid>
				<link>http://www.valueprime.net/health-care-stocks.php</link>
				<pubDate> Tue, 07 Sep 2010 22:32:00 EDT</pubDate>
				</item>
</channel>
</rss>