<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Energy Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Energy Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-energy-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Energy Stocks for February 05, 2012: OII, FTI, GEOI, EPM, CXO</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Oceaneering International (NYSE: OII), FMC Technologies, Inc. (NYSE: FTI),
				GeoResources, Inc. (NASDAQ: GEOI),Evolution Petroleum Corporatio (AMEX: EPM),
				Concho Resources Inc. (NYSE: CXO).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link> http://www.valueprime.net/energy-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
