<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Consumer Non-Cyclical Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Consumer Non-Cyclical Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-consumer-non-cyclical-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Consumer Non-Cyclical Stocks for February 05, 2012: ABV, NUS, SAM, CHD, BRFS</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Companhia de Bebidas das Ameri (NYSE: ABV), Nu Skin Enterprises, Inc. (NYSE: NUS),
				Boston Beer Company, Inc., The (NYSE: SAM),Church &amp; Dwight Co., Inc. (NYSE: CHD),
				BRF Brasil Foods SA(ADR) (NYSE: BRFS).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link>http://www.valueprime.net/consumer-non-cyclical-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
