<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Consumer Non-Cyclical Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Consumer Non-Cyclical Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-consumer-non-cyclical-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Consumer Non-Cyclical Stocks for September 07, 2010: HANS, ABV, SAM, FMX, CCU</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Hansen Natural Corporation (NASDAQ: HANS), Companhia de Bebidas das Ameri (NYSE: ABV),
				Boston Beer Company, Inc., The (NYSE: SAM),Fomento Economico Mexicano SAB (NYSE: FMX),
				Compania Cervecerias Unidas S. (NYSE: CCU).
				</description>
				<guid isPermaLink="false"> 07Sep2010</guid>
				<link>http://www.valueprime.net/consumer-non-cyclical-stocks.php</link>
				<pubDate> Tue, 07 Sep 2010 22:32:00 EDT</pubDate>
				</item>
</channel>
</rss>