<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Consumer Cyclical Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Consumer Cyclical Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-consumer-cyclical-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Consumer Cyclical Stocks for September 07, 2010: FOSL, LKQX, UA, HAS, WRC</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Fossil, Inc. (NASDAQ: FOSL), LKQ Corporation (NASDAQ: LKQX),
				Under Armour, Inc. (NYSE: UA),Hasbro, Inc. (NYSE: HAS),
				Warnaco Group, Inc., The (NYSE: WRC).
				</description>
				<guid isPermaLink="false"> 07Sep2010</guid>
				<link>http://www.valueprime.net/consumer-cyclical-stocks.php</link>
				<pubDate> Tue, 07 Sep 2010 22:32:00 EDT</pubDate>
				</item>
</channel>
</rss>