<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Consumer Cyclical Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Consumer Cyclical Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-consumer-cyclical-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Consumer Cyclical Stocks for February 05, 2012: RGR, LKQX, GWW, TPX, DECK</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Sturm, Ruger &amp; Company (NYSE: RGR), LKQ Corporation (NASDAQ: LKQX),
				W.W. Grainger, Inc. (NYSE: GWW),Tempur-Pedic International Inc (NYSE: TPX),
				Deckers Outdoor Corp (NASDAQ: DECK).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link>http://www.valueprime.net/consumer-cyclical-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
