<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Capital Goods Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Capital Goods Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-capital-goods-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Capital Goods Stocks for September 07, 2010: FLIR, TDG, HWK, BUCY, CMI</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: FLIR Systems, Inc. (NASDAQ: FLIR), TransDigm Group Incorporated (NYSE: TDG),
				Hawk Corporation (AMEX: HWK),Bucyrus International, Inc. (NASDAQ: BUCY),
				Cummins Inc. (NYSE: CMI).
				</description>
				<guid isPermaLink="false"> 07Sep2010</guid>
				<link>http://www.valueprime.net/capital-goods-stocks.php</link>
				<pubDate> Tue, 07 Sep 2010 22:32:00 EDT</pubDate>
				</item>
</channel>
</rss>