<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Capital Goods Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Capital Goods Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-capital-goods-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Capital Goods Stocks for February 05, 2012: TDG, FAST, USLM, AGX, CUB</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: TransDigm Group Incorporated (NYSE: TDG), Fastenal Company (NASDAQ: FAST),
				U.S. Lime &amp; Minerals Inc. (NASDAQ: USLM),Argan, Inc. (AMEX: AGX),
				Cubic Corporation (NYSE: CUB).
				</description>
				<guid isPermaLink="false"> 05Feb2012</guid>
				<link>http://www.valueprime.net/capital-goods-stocks.php</link>
				<pubDate> Sun, 05 Feb 2012 23:27:00 EST</pubDate>
				</item>
</channel>
</rss>
