<?xml version="1.0" encoding="UTF-8"?>
	
	
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Top-Rated Stocks in the  Basic Materials Sector</title>
<description>RSS feed for Value Prime top-rated stocks in the  Basic Materials Sector</description>
<link>http://www.valueprime.net/</link>
<copyright>Copyright 2009 Value Prime.  All Rights Reserved.</copyright>
        										

				        										

				        										

				        										

				        										

				        		
				<atom:link href="http://valueprime.net/rss-top-basic-materials-stocks.php" rel="self" type="application/rss+xml" />
				<item>
				<title>Top  Basic Materials Stocks for September 07, 2010: SQM, EGO, BCPC, SLW, AZK</title>
         		<description>Risk, valuation, momentum and financial strength ratings for: Sociedad Quimica y Minera (ADR (NYSE: SQM), Eldorado Gold Corporation (USA (NYSE: EGO),
				Balchem Corporation (NASDAQ: BCPC),Silver Wheaton Corp. (USA) (NYSE: SLW),
				Aurizon Mines Ltd.(USA) (AMEX: AZK).
				</description>
				<guid isPermaLink="false"> 07Sep2010</guid>
				<link>http://www.valueprime.net/basic-materials-stocks.php</link>
				<pubDate> Tue, 07 Sep 2010 22:32:00 EDT</pubDate>
				</item>
</channel>
</rss>